Special Profiles
Flexible corner beads
| No | Description | Item | Base (mm) | Side (mm) | Length (mm) | pcs/pack | pcs/pallet |
| 1 | Corner bead 31×31 variable angle | 31/31 | 31 | 31 | 3000 | 25 | 1000 |
| 2 | Flexible corner bead | 30/30 | 30 | 30 | 3000 | 20 | 480 |


Flexible profiles
| No | Description | Item | Base (mm) | Side (mm) | Length (mm) | pcs/pack | pcs/pallet |
| 1 | Flexible L shape perimeter | L 30/30 | 30 | 30 | 3000 | 25 | 900 |
| 2 | Flexible U profile | U50Flex | 50 | 30 | 3000 | 6 | 120 |
| 3 | Flexible U profile | U75Flex | 75 | 30 | 3000 | 6 | 120 |
| 4 | Flexible perimeter | U30Flex | 28 | 27 | 3000 | 6 | 150 |
| 5 | Variable angle corner | 25/35 | 25 | 35 | 3000 | 10 | – |
| 6 | Variable angle corner | 55/55 | 55 | 55 | 3000 | 10 | – |



