FINE STEEL EN 14195:2014 (Thickness 0.50 mm)
Profiles for walls
No | Description | Item | Base (mm) | Side (mm) | Length (mm) | pcs/pack | pcs/pallet |
1 | U Track | U50/30 | 50 | 30 | 3000 | 12 | 300 |
2 | U Track | U50/40 | 50 | 40 | 3000 | 12 | 240 |
3 | U Track | U75/30 | 75 | 30 | 3000 | 12 | 144 |
4 | U Track | U75/40 | 75 | 40 | 3000 | 12 | 144 |
5 | U Track | U100/30 | 100 | 30 | 3000 | 12 | 144 |
6 | U Track | U100/40 | 100 | 40 | 3000 | 12 | 144 |
7 | C Stud | C50/35 | 50 | 35 | 3000 | 12 | 240 |
8 | C Stud | C50/50 | 50 | 50 | 3000 | 12 | 144 |
9 | C Stud | C75/35 | 75 | 35 | 3000 | 12 | 144 |
10 | C Stud | C75/50 | 75 | 50 | 3000 | 8 | 120 |
11 | C Stud | C100/35 | 100 | 35 | 3000 | 12 | 144 |
12 | C Stud | C100/50 | 100 | 50 | 3000 | 8 | 120 |
Profiles for ceilings & linings
No | Description | Item | Base (mm) | Side (mm) | Length (mm) | pcs/pack | pcs/pallet |
1 | Ceiling channel | C60/27 | 60 | 27 | 3000, 4000, 5000 | 12 | 240 |
2 | Perimeter channel | U18/28/30 | 28 | 18/30 | 3000 | 16 | 288 |
3 | Perimeter angle | L35/25 | 35 | 25 | 3000 | 25 | 1350 |