CORNER, EDGE & SHADOW BEADS
Jointing beads EN 14353:2018
| No | Description | Item | Base (mm) | Side (mm) | Length (mm) | pcs/pack | pcs/pallet |
| 1 | Corner bead | 31/31 | 31 | 31 | 3000 | 25 | 1000 |
| 2 | Corner bead | 31/31 non hammered | 31 | 31 | 3000 | 25 | 1000 |
| 3 | Corner bead | 25/25 | 25 | 25 | 3000 | 25 | 1500 |
| 4 | Edge bead | 23/13 | 13 | 23 | 3000 | 20 | 2240 |
| 5 | Edge bead | 23/13 non hammered | 13 | 23 | 3000 | 20 | 2240 |
| 6 | JB Edge bead | JB – 12,5 | 13 | 25 | 3000 | 30 | 600 |
| 7 | JB Edge bead | JB – 25 | 26 | 25 | 3000 | 30 | 600 |
| 8 | Reveal bead | 12,50 mm | 12,5 | 12,5 | 3000 | 5 | 300 |
| 9 | Reveal bead | 25,00 mm | 25 | 12,5 | 3000 | 5 | 300 |
| 10 | Shadow bead | 12,5 mm | 12,5 | 12,5 | 3000 | 12 | 300 |
| 11 | Shadow bead | 25 mm | 25 | 12,5 | 3000 | 12 | 300 |
| 12 | Edge shadow bead “Z” | Z 13,5/12,5/24 | 13,5 | 12,5 | 3000 | 25 | 1000 |








